Ana Bucharest - Independent Romanian Escort


Ana Bucharest - Independent Romanian Escort

Info


Username: anabuch
Description: Romanian Independent Escort offering full service, A-Level, GFE, available for outcall.
URL: http://www.anabucharest.com
Category: Escorts - Independent
Member Since: 2009-02-11

Average Rating: 4 / 5
Number of Ratings: 16
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 98.1 123.9 0.0 0.0 1.2 1.2
Today 60 70 0 0 2 2
Yesterday 123 153 0 0 2 2
September 06 97 120 0 0 0 0
September 05 98 118 0 0 0 0
September 04 100 137 0 0 1 1
September 03 92 120 0 0 1 1
September 02 128 159 0 0 1 1
September 01 91 118 0 0 0 0
August 31 100 124 0 0 3 3
August 30 92 120 0 0 2 2
Highest 217 292 2 3 10 10
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 626.7 791.5 0.2 0.2 9.2 9.2
This Week 280 343 0 0 4 4
Last Week 701 896 0 0 8 8
Week 34 707 916 0 0 16 16
Week 33 641 815 0 0 10 10
Week 32 588 721 0 0 5 5
Week 31 624 777 0 0 6 6
Week 30 691 874 0 0 10 10
Week 29 689 881 1 1 10 10
Week 28 620 776 1 1 13 13
Week 27 726 916 0 0 10 10
Highest 1,196 1,516 3 3 30 31
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,608.0 3,248.3 1.5 1.5 39.1 40.0
This Month 789 995 0 0 7 7
Last Month 2,843 3,588 0 0 46 46
July 10 3,075 3,898 2 2 45 45
June 10 3,116 4,012 5 5 44 45
May 10 2,925 3,614 1 1 39 41
April 10 2,982 3,645 1 1 53 55
March 10 2,762 3,388 1 1 40 41
February 10 2,332 2,834 0 0 41 43
January 10 3,107 3,816 2 2 43 43
December 09 2,149 2,693 3 3 33 34
Highest 4,641 5,965 5 5 109 111
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 59,488 74,355 29 32 1,099 1,122